Are you standing on the Rock of Salvation?
We don't know the exact reason why the media "forgot" that earthquakes , may be because many of them were caused by Haarp.
Of course even for the less informed it is very, very suspicious.
From: www.iris.edu
DATE | LAT | LON | MAG | DEPTH km | REGION |
---|---|---|---|---|---|
06-MAY-2010 23:12:33 | 48.33 | -127.85 | 4.5 | 10.0 | VANCOUVER ISLAND REGION |
06-MAY-2010 16:38:46 | -1.92 | 128.17 | 4.6 | 46.0 | HALMAHERA, INDONESIA |
06-MAY-2010 11:35:31 | -55.55 | -127.93 | 5.5 | 10.0 | PACIFIC-ANTARCTIC RIDGE |
06-MAY-2010 11:24:29 | -18.80 | 168.44 | 5.0 | 66.6 | VANUATU ISLANDS |
06-MAY-2010 10:29:10 | 33.42 | 71.15 | 4.3 | 69.6 | PAKISTAN |
06-MAY-2010 09:13:09 | -3.95 | 100.96 | 5.4 | 31.5 | SOUTHERN SUMATERA, INDONESIA |
06-MAY-2010 08:40:26 | -25.69 | -177.69 | 4.8 | 84.7 | SOUTH OF FIJI ISLANDS |
06-MAY-2010 08:08:35 | 31.38 | 140.02 | 4.7 | 113.6 | SOUTH OF HONSHU, JAPAN |
06-MAY-2010 06:51:15 | -4.48 | 100.93 | 4.7 | 15.2 | SOUTHWEST OF SUMATERA, INDONESIA |
06-MAY-2010 06:14:48 | -4.38 | 100.89 | 4.6 | 13.4 | SOUTHWEST OF SUMATERA, INDONESIA |
06-MAY-2010 05:40:32 | 2.05 | 96.66 | 4.6 | 10.1 | NORTHERN SUMATERA, INDONESIA |
06-MAY-2010 02:42:44 | -18.00 | -70.49 | 6.2 | 11.0 | NEAR COAST OF PERU |
05-MAY-2010 17:49:03 | -56.80 | 147.72 | 5.3 | 10.0 | WEST OF MACQUARIE ISLAND |
05-MAY-2010 17:09:08 | -6.26 | 154.82 | 5.6 | 58.6 | SOLOMON ISLANDS |
05-MAY-2010 16:29:02 | -4.08 | 101.07 | 6.5 | 18.1 | SOUTHERN SUMATERA, INDONESIA |
05-MAY-2010 15:24:10 | -35.51 | -72.84 | 4.9 | 30.1 | NEAR COAST OF CENTRAL CHILE |
05-MAY-2010 10:29:31 | -35.38 | -72.39 | 4.6 | 35.0 | NEAR COAST OF CENTRAL CHILE |
05-MAY-2010 09:38:23 | -35.88 | -103.00 | 5.3 | 10.0 | SOUTHERN PACIFIC OCEAN |
05-MAY-2010 07:10:09 | -40.36 | -91.92 | 4.9 | 10.0 | WEST CHILE RISE |
05-MAY-2010 03:32:37 | -33.44 | -71.97 | 4.8 | 35.0 | NEAR COAST OF CENTRAL CHILE |
05-MAY-2010 02:31:52 | 2.55 | -79.62 | 4.4 | 10.0 | SOUTH OF PANAMA |
05-MAY-2010 00:59:29 | 57.23 | 162.30 | 4.7 | 37.3 | NEAR EAST COAST OF KAMCHATKA |
05-MAY-2010 00:03:13 | -5.33 | 35.94 | 4.5 | 10.0 | TANZANIA |
04-MAY-2010 22:58:24 | -33.23 | -71.86 | 4.7 | 7.8 | NEAR COAST OF CENTRAL CHILE |
04-MAY-2010 16:12:55 | -21.90 | -68.23 | 5.5 | 91.4 | CHILE-BOLIVIA BORDER REGION |
04-MAY-2010 16:09:10 | -15.44 | -173.13 | 4.9 | 10.0 | TONGA ISLANDS |
04-MAY-2010 13:55:05 | -34.11 | -72.36 | 4.9 | 11.6 | NEAR COAST OF CENTRAL CHILE |
04-MAY-2010 11:26:31 | 32.28 | -115.28 | 4.6 | 32.2 | CALIF.-BAJA CALIF. BORDER REGION |
04-MAY-2010 09:17:13 | 53.22 | -163.63 | 4.6 | 25.0 | UNIMAK ISLAND REGION |
04-MAY-2010 08:29:15 | -9.68 | 159.61 | 4.8 | 30.2 | SOLOMON ISLANDS |
04-MAY-2010 02:49:08 | -37.47 | -73.32 | 4.6 | 35.0 | NEAR COAST OF CENTRAL CHILE |
03-MAY-2010 23:30:04 | -0.78 | 122.54 | 5.2 | 19.3 | MINAHASSA PENINSULA, SULAWESI |
03-MAY-2010 23:09:45 | -38.11 | -73.65 | 6.4 | 20.6 | NEAR COAST OF CENTRAL CHILE |
03-MAY-2010 19:21:24 | 18.51 | -72.72 | 4.4 | 10.0 | HAITI REGION |
03-MAY-2010 18:39:45 | -37.07 | -73.54 | 4.9 | 35.0 | NEAR COAST OF CENTRAL CHILE |
03-MAY-2010 14:04:22 | 52.73 | -163.64 | 5.5 | 23.2 | SOUTH OF ALASKA |
03-MAY-2010 13:38:18 | 23.35 | 123.70 | 4.5 | 10.0 | SOUTHWESTERN RYUKYU ISLANDS |
03-MAY-2010 12:26:40 | -33.91 | -72.82 | 4.8 | 21.4 | OFF COAST OF CENTRAL CHILE |
03-MAY-2010 11:14:11 | 13.12 | -89.20 | 4.3 | 80.4 | EL SALVADOR |
03-MAY-2010 10:27:45 | 29.61 | 141.06 | 5.9 | 82.3 | SOUTH OF HONSHU, JAPAN |
03-MAY-2010 10:15:30 | 52.60 | -179.38 | 4.4 | 249.2 | ANDREANOF ISLANDS, ALEUTIAN IS. |
03-MAY-2010 06:49:30 | -34.03 | -71.81 | 4.8 | 35.0 | NEAR COAST OF CENTRAL CHILE |
03-MAY-2010 06:12:35 | -4.03 | -80.83 | 4.6 | 27.7 | PERU-ECUADOR BORDER REGION |
03-MAY-2010 05:38:48 | 18.57 | -72.67 | 4.0 | 10.0 | HAITI REGION |
02-MAY-2010 21:21:52 | 11.03 | -62.42 | 4.8 | 104.9 | WINDWARD ISLANDS |
02-MAY-2010 21:10:39 | 51.90 | -175.31 | 5.1 | 92.2 | ANDREANOF ISLANDS, ALEUTIAN IS. |
02-MAY-2010 19:46:33 | -33.93 | -71.92 | 4.7 | 35.0 | NEAR COAST OF CENTRAL CHILE |
02-MAY-2010 17:48:18 | -33.91 | -72.71 | 4.8 | 35.0 | OFF COAST OF CENTRAL CHILE |
02-MAY-2010 14:52:40 | -34.17 | -71.82 | 5.9 | 8.5 | NEAR COAST OF CENTRAL CHILE |
02-MAY-2010 14:09:20 | -23.34 | -179.85 | 4.6 | 540.9 | SOUTH OF FIJI ISLANDS |
02-MAY-2010 12:24:38 | 35.81 | 24.52 | 4.2 | 48.8 | CRETE |
02-MAY-2010 09:17:27 | 73.80 | 8.72 | 4.6 | 10.0 | GREENLAND SEA |
02-MAY-2010 08:13:16 | 29.21 | 141.94 | 4.7 | 20.3 | SOUTH OF HONSHU, JAPAN |
02-MAY-2010 06:28:46 | -17.91 | -178.65 | 4.7 | 590.0 | FIJI ISLANDS REGION |
02-MAY-2010 06:23:23 | 57.41 | 162.18 | 5.3 | 33.1 | NEAR EAST COAST OF KAMCHATKA |
02-MAY-2010 05:53:43 | 13.65 | 92.71 | 4.5 | 35.0 | ANDAMAN ISLANDS, INDIA |
02-MAY-2010 01:47:40 | -17.75 | -178.61 | 4.6 | 561.7 | FIJI ISLANDS REGION |
02-MAY-2010 01:44:45 | 6.58 | 92.80 | 4.7 | 14.4 | NICOBAR ISLANDS, INDIA |
01-MAY-2010 23:57:19 | 14.93 | 145.42 | 5.4 | 162.7 | MARIANA ISLANDS |
01-MAY-2010 22:36:32 | 30.14 | 80.16 | 4.5 | 60.5 | XIZANG-INDIA BORDER REGION |
01-MAY-2010 21:18:58 | 13.69 | 92.75 | 4.9 | 39.0 | ANDAMAN ISLANDS, INDIA |
01-MAY-2010 21:01:31 | -21.13 | -68.62 | 5.0 | 74.4 | CHILE-BOLIVIA BORDER REGION |
01-MAY-2010 18:52:56 | 12.83 | 57.51 | 4.9 | 10.0 | ARABIAN SEA |
01-MAY-2010 16:34:51 | -9.09 | 117.46 | 5.1 | 48.2 | SUMBAWA REGION, INDONESIA |
01-MAY-2010 16:28:46 | -58.51 | -26.22 | 5.1 | 35.0 | SOUTH SANDWICH ISLANDS REGION |
01-MAY-2010 14:41:08 | -33.18 | -71.93 | 5.0 | 35.0 | NEAR COAST OF CENTRAL CHILE |
01-MAY-2010 12:54:42 | 60.77 | -177.79 | 4.5 | 10.0 | BERING SEA |
01-MAY-2010 12:36:38 | 53.53 | -163.54 | 4.4 | 35.0 | UNIMAK ISLAND REGION |
01-MAY-2010 11:47:35 | 51.59 | -175.45 | 4.0 | 57.7 | ANDREANOF ISLANDS, ALEUTIAN IS. |
01-MAY-2010 09:51:10 | -7.29 | 129.15 | 4.5 | 199.0 | BANDA SEA |
01-MAY-2010 09:20:40 | 37.56 | 138.94 | 4.9 | 39.3 | NEAR WEST COAST OF HONSHU, JAPAN |
01-MAY-2010 08:35:11 | 37.26 | 71.42 | 4.7 | 56.6 | AFGHANISTAN-TAJIKISTAN BORD REG. |
01-MAY-2010 07:26:35 | -15.05 | 167.36 | 5.0 | 164.5 | VANUATU ISLANDS |
30-APR-2010 23:16:29 | 60.52 | -177.73 | 6.0 | 15.7 | BERING SEA |
30-APR-2010 23:11:44 | 60.64 | -177.90 | 6.3 | 15.1 | BERING SEA |
30-APR-2010 23:10:23 | 60.63 | -177.90 | 4.3 | 14.2 | BERING SEA |
30-APR-2010 14:48:40 | 10.80 | 122.47 | 4.5 | 65.1 | PANAY, PHILIPPINE ISLANDS |
30-APR-2010 12:40:35 | 52.75 | -168.31 | 4.4 | 39.1 | FOX ISLANDS, ALEUTIAN ISLANDS |
30-APR-2010 06:52:32 | 46.86 | 152.55 | 4.3 | 82.7 | KURIL ISLANDS |
30-APR-2010 06:09:24 | -24.36 | -66.87 | 4.4 | 169.5 | SALTA PROVINCE, ARGENTINA |
30-APR-2010 03:51:37 | 51.66 | 16.02 | 4.1 | 5.0 | POLAND |
29-APR-2010 23:48:06 | -51.06 | 139.39 | 5.7 | 10.4 | SOUTH OF AUSTRALIA |
29-APR-2010 16:46:45 | 13.45 | 122.81 | 4.8 | 35.0 | LUZON, PHILIPPINE ISLANDS |
29-APR-2010 13:40:14 | -36.49 | -72.36 | 4.9 | 35.0 | NEAR COAST OF CENTRAL CHILE |
29-APR-2010 12:04:34 | -6.66 | 130.03 | 4.6 | 137.8 | BANDA SEA |
29-APR-2010 08:01:03 | 36.83 | 141.19 | 4.5 | 48.0 | NEAR EAST COAST OF HONSHU, JAPAN |
29-APR-2010 07:56:34 | -36.79 | -73.60 | 5.1 | 35.0 | NEAR COAST OF CENTRAL CHILE |
29-APR-2010 01:58:37 | -6.32 | 128.56 | 4.7 | 321.8 | BANDA SEA |
29-APR-2010 00:40:30 | -13.24 | 167.07 | 5.1 | 200.4 | VANUATU ISLANDS |
28-APR-2010 23:04:58 | -14.93 | 167.32 | 4.9 | 163.0 | VANUATU ISLANDS |
28-APR-2010 22:21:46 | 36.28 | 140.83 | 4.4 | 47.0 | NEAR EAST COAST OF HONSHU, JAPAN |
28-APR-2010 18:01:21 | 19.38 | 93.18 | 5.5 | 35.1 | MYANMAR |
28-APR-2010 16:49:34 | 46.10 | 153.58 | 4.6 | 28.0 | KURIL ISLANDS |
28-APR-2010 15:40:40 | 32.23 | -115.37 | 4.0 | 10.0 | CALIF.-BAJA CALIF. BORDER REGION |
28-APR-2010 14:05:06 | -7.32 | 128.67 | 5.0 | 143.0 | BANDA SEA |
28-APR-2010 12:33:46 | -34.61 | -71.61 | 4.7 | 35.0 | NEAR COAST OF CENTRAL CHILE |
28-APR-2010 10:49:17 | 58.65 | 162.93 | 4.7 | 10.0 | KAMCHATKA |
28-APR-2010 04:26:28 | -35.63 | -73.23 | 4.5 | 35.0 | OFF COAST OF CENTRAL CHILE |
28-APR-2010 03:27:39 | -5.63 | 147.79 | 4.5 | 156.0 | EASTERN NEW GUINEA REG., P.N.G. |
28-APR-2010 00:46:29 | 10.84 | -84.99 | 5.0 | 210.0 | COSTA RICA |
27-APR-2010 22:57:59 | 27.16 | 54.94 | 4.9 | 5.0 | SOUTHERN IRAN |
27-APR-2010 18:15:16 | 51.16 | 178.78 | 4.8 | 35.0 | RAT ISLANDS, ALEUTIAN ISLANDS |
27-APR-2010 17:17:16 | -50.60 | 115.54 | 5.6 | 38.9 | WESTERN INDIAN-ANTARCTIC RIDGE |
27-APR-2010 15:53:33 | 50.95 | 178.80 | 4.3 | 41.0 | RAT ISLANDS, ALEUTIAN ISLANDS |
27-APR-2010 15:48:09 | 51.12 | 178.77 | 4.8 | 40.0 | RAT ISLANDS, ALEUTIAN ISLANDS |
27-APR-2010 11:04:18 | 46.81 | 149.61 | 4.5 | 14.0 | KURIL ISLANDS |
27-APR-2010 10:55:35 | 32.68 | -115.84 | 4.7 | 4.7 | CALIF.-BAJA CALIF. BORDER REGION |
27-APR-2010 09:24:57 | -8.62 | 157.04 | 4.8 | 107.0 | SOLOMON ISLANDS |
27-APR-2010 07:21:40 | 1.53 | 126.52 | 4.5 | 61.0 | NORTHERN MOLUCCA SEA |
27-APR-2010 05:37:19 | -34.18 | -71.86 | 4.8 | 10.0 | NEAR COAST OF CENTRAL CHILE |
26-APR-2010 23:23:49 | 33.63 | 136.96 | 5.0 | 351.0 | NEAR S. COAST OF WESTERN HONSHU |
26-APR-2010 17:04:50 | -55.99 | -27.78 | 5.4 | 98.0 | SOUTH SANDWICH ISLANDS REGION |
26-APR-2010 15:47:39 | 14.05 | -90.38 | 4.2 | 135.0 | GUATEMALA |
26-APR-2010 11:54:34 | -5.48 | 35.97 | 4.9 | 10.0 | TANZANIA |
26-APR-2010 10:26:51 | 34.94 | 26.50 | 4.4 | 10.0 | CRETE |
26-APR-2010 08:46:34 | -54.31 | -22.94 | 5.1 | 26.0 | SOUTH SANDWICH ISLANDS REGION |
26-APR-2010 08:44:30 | -37.38 | -72.85 | 4.8 | 35.0 | CENTRAL CHILE |
26-APR-2010 04:42:39 | -16.57 | -73.97 | 4.7 | 35.0 | NEAR COAST OF PERU |
26-APR-2010 04:09:46 | 22.24 | 123.76 | 4.5 | 10.0 | SOUTHEAST OF TAIWAN |
26-APR-2010 03:23:42 | 22.20 | 123.73 | 4.6 | 10.0 | SOUTHEAST OF TAIWAN |
26-APR-2010 02:59:50 | 22.25 | 123.73 | 6.3 | 10.0 | SOUTHEAST OF TAIWAN |
25-APR-2010 23:23:25 | -7.14 | 128.94 | 4.7 | 15.0 | BANDA SEA |
25-APR-2010 23:09:48 | -6.86 | -72.86 | 4.9 | 10.0 | PERU-BRAZIL BORDER REGION |
25-APR-2010 21:09:45 | -55.59 | -27.64 | 5.7 | 10.0 | SOUTH SANDWICH ISLANDS REGION |
25-APR-2010 20:43:59 | 24.73 | 124.93 | 5.0 | 61.0 | SOUTHWESTERN RYUKYU ISLANDS |
25-APR-2010 15:51:50 | 50.01 | -178.25 | 4.8 | 31.0 | ANDREANOF ISLANDS, ALEUTIAN IS. |
25-APR-2010 15:42:23 | -37.49 | -72.87 | 4.9 | 41.0 | CENTRAL CHILE |
25-APR-2010 11:21:51 | -5.46 | 127.80 | 5.1 | 387.0 | BANDA SEA |
25-APR-2010 11:14:10 | 21.96 | 121.56 | 4.7 | 10.0 | TAIWAN REGION |
25-APR-2010 09:38:21 | -19.90 | -174.46 | 5.0 | 28.0 | TONGA ISLANDS |
25-APR-2010 08:30:44 | 41.06 | 75.02 | 4.6 | 10.0 | KYRGYZSTAN |
25-APR-2010 08:20:00 | -37.92 | -73.17 | 4.7 | 35.0 | NEAR COAST OF CENTRAL CHILE |
25-APR-2010 07:06:54 | -36.29 | -72.51 | 4.7 | 34.0 | NEAR COAST OF CENTRAL CHILE |
25-APR-2010 05:00:51 | -10.11 | 125.03 | 4.7 | 10.0 | TIMOR SEA |
25-APR-2010 02:59:46 | 5.27 | 94.42 | 4.6 | 56.0 | NORTHERN SUMATERA, INDONESIA |
25-APR-2010 02:10:41 | 27.76 | -97.89 | 4.0 | 5.0 | NEAR COAST OF TEXAS |
24-APR-2010 23:33:32 | -13.65 | -111.78 | 5.0 | 10.0 | CENTRAL EAST PACIFIC RISE |
24-APR-2010 23:13:16 | 28.79 | -108.11 | 4.3 | 10.0 | CHIHUAHUA, MEXICO |
24-APR-2010 22:30:49 | -15.96 | -172.34 | 5.6 | 28.0 | SAMOA ISLANDS REGION |
24-APR-2010 15:01:09 | 34.35 | 26.06 | 5.2 | 10.0 | CRETE |
24-APR-2010 12:11:55 | -6.32 | 131.05 | 4.5 | 35.0 | TANIMBAR ISLANDS REG., INDONESIA |
24-APR-2010 11:28:38 | 0.91 | 120.54 | 4.5 | 10.0 | MINAHASSA PENINSULA, SULAWESI |
24-APR-2010 11:08:30 | 2.59 | 96.95 | 4.3 | 35.0 | NORTHERN SUMATERA, INDONESIA |
24-APR-2010 10:37:35 | 27.21 | 140.11 | 4.5 | 454.0 | BONIN ISLANDS REGION |
24-APR-2010 09:14:51 | -38.18 | -73.79 | 4.6 | 35.0 | NEAR COAST OF CENTRAL CHILE |
24-APR-2010 07:41:03 | -1.86 | 128.16 | 6.0 | 53.4 | HALMAHERA, INDONESIA |
24-APR-2010 01:17:07 | -17.99 | -69.63 | 4.6 | 140.0 | PERU-BOLIVIA BORDER REGION |
24-APR-2010 01:12:12 | 2.78 | -84.37 | 4.7 | 14.0 | OFF COAST OF CENTRAL AMERICA |
24-APR-2010 00:23:44 | -36.32 | -99.48 | 5.6 | 10.0 | SOUTHEAST OF EASTER ISLAND |
24-APR-2010 00:00:26 | -10.54 | 161.24 | 5.0 | 124.0 | SOLOMON ISLANDS |
23-APR-2010 10:14:18 | -18.05 | -69.28 | 4.7 | 131.0 | NORTHERN CHILE |
23-APR-2010 10:03:07 | -37.42 | -72.94 | 6.1 | 35.0 | CENTRAL CHILE |
23-APR-2010 09:25:58 | -6.74 | 147.41 | 5.3 | 62.2 | EASTERN NEW GUINEA REG., P.N.G. |
23-APR-2010 07:25:26 | -38.09 | -73.50 | 4.7 | 35.0 | NEAR COAST OF CENTRAL CHILE |
23-APR-2010 07:14:36 | 21.87 | 142.98 | 4.2 | 274.0 | MARIANA ISLANDS REGION |
23-APR-2010 06:52:17 | -21.08 | -179.25 | 4.8 | 626.0 | FIJI ISLANDS REGION |
23-APR-2010 06:46:20 | 13.63 | 144.70 | 5.4 | 131.0 | MARIANA ISLANDS |
23-APR-2010 01:59:14 | 32.43 | 142.38 | 4.7 | 22.0 | SOUTH OF HONSHU, JAPAN |
22-APR-2010 23:07:39 | -2.92 | 142.24 | 5.0 | 25.0 | NEAR N COAST OF NEW GUINEA, PNG. |
22-APR-2010 18:32:22 | -6.62 | 146.33 | 5.4 | 150.0 | EASTERN NEW GUINEA REG., P.N.G. |
22-APR-2010 16:38:02 | 49.99 | 157.24 | 4.6 | 36.0 | EAST OF KURIL ISLANDS |
22-APR-2010 15:26:24 | -3.13 | 152.65 | 4.6 | 395.0 | NEW IRELAND REGION, P.N.G. |
22-APR-2010 15:26:13 | -2.87 | 152.84 | 4.6 | 274.1 | NEW IRELAND REGION, P.N.G. |
22-APR-2010 08:50:21 | -56.54 | -25.73 | 5.1 | 35.0 | SOUTH SANDWICH ISLANDS REGION |
22-APR-2010 05:01:40 | 20.32 | -45.76 | 4.8 | 10.0 | NORTHERN MID-ATLANTIC RIDGE |
22-APR-2010 04:02:38 | -15.20 | -173.10 | 5.2 | 34.0 | TONGA ISLANDS |
22-APR-2010 01:58:08 | -4.54 | 144.74 | 5.0 | 111.0 | NEAR N COAST OF NEW GUINEA, PNG. |
22-APR-2010 01:23:56 | 35.18 | -6.38 | 4.0 | 10.0 | STRAIT OF GIBRALTAR |
21-APR-2010 17:20:29 | -15.11 | -173.26 | 5.9 | 35.0 | TONGA ISLANDS |
21-APR-2010 08:15:33 | 4.33 | -82.63 | 4.8 | 10.0 | SOUTH OF PANAMA |
21-APR-2010 03:52:02 | -37.38 | -73.64 | 4.7 | 35.0 | NEAR COAST OF CENTRAL CHILE |
21-APR-2010 03:38:20 | 14.55 | -91.97 | 4.8 | 76.0 | GUATEMALA |
20-APR-2010 16:20:04 | -17.84 | -178.62 | 4.5 | 594.0 | FIJI ISLANDS REGION |
20-APR-2010 10:18:55 | 44.03 | 77.83 | 4.5 | 33.0 | EASTERN KAZAKHSTAN |
20-APR-2010 07:55:43 | -12.09 | -76.97 | 4.3 | 65.0 | NEAR COAST OF PERU |
20-APR-2010 07:41:16 | -33.95 | -71.47 | 4.6 | 35.0 | NEAR COAST OF CENTRAL CHILE |
20-APR-2010 07:40:47 | 34.93 | 73.02 | 4.5 | 60.0 | PAKISTAN |
20-APR-2010 05:08:30 | -17.09 | -69.29 | 4.4 | 180.0 | PERU-BOLIVIA BORDER REGION |
20-APR-2010 03:40:02 | 37.72 | 95.69 | 4.4 | 10.0 | QINGHAI, CHINA |
20-APR-2010 03:19:37 | 37.47 | 20.52 | 4.2 | 19.0 | IONIAN SEA |
20-APR-2010 03:05:43 | 34.96 | 140.88 | 4.6 | 35.0 | NEAR EAST COAST OF HONSHU, JAPAN |
20-APR-2010 02:29:02 | 16.61 | -98.12 | 5.0 | 49.5 | NEAR COAST OF GUERRERO, MEXICO |
20-APR-2010 01:00:43 | -55.71 | -27.12 | 5.2 | 35.0 | SOUTH SANDWICH ISLANDS REGION |
20-APR-2010 00:17:09 | -30.83 | 121.43 | 5.2 | 0.0 | WESTERN AUSTRALIA |
19-APR-2010 13:54:09 | 11.02 | 93.81 | 5.0 | 177.0 | ANDAMAN ISLANDS, INDIA |
19-APR-2010 07:32:50 | -37.42 | -73.61 | 5.0 | 35.0 | NEAR COAST OF CENTRAL CHILE |
19-APR-2010 03:31:14 | 37.56 | 56.76 | 4.8 | 5.0 | NORTHERN IRAN |
19-APR-2010 01:26:57 | 35.84 | 67.60 | 4.5 | 10.0 | HINDU KUSH REGION, AFGHANISTAN |
19-APR-2010 00:02:36 | 19.61 | 120.41 | 4.8 | 38.0 | PHILIPPINE ISLANDS REGION |
18-APR-2010 20:28:50 | 35.70 | 67.65 | 5.3 | 10.0 | HINDU KUSH REGION, AFGHANISTAN |
18-APR-2010 20:16:39 | 18.13 | -68.49 | 5.1 | 86.2 | MONA PASSAGE |
18-APR-2010 14:28:46 | -17.96 | -64.96 | 4.7 | 412.0 | CENTRAL BOLIVIA |
18-APR-2010 13:30:58 | 14.53 | -92.01 | 5.4 | 57.9 | NEAR COAST OF CHIAPAS, MEXICO |
18-APR-2010 09:28:32 | -3.75 | 141.99 | 4.9 | 55.0 | NEW GUINEA, PAPUA NEW GUINEA |
18-APR-2010 08:09:38 | -37.01 | -73.55 | 5.1 | 35.0 | NEAR COAST OF CENTRAL CHILE |
18-APR-2010 07:53:33 | -33.40 | -71.99 | 4.7 | 35.0 | NEAR COAST OF CENTRAL CHILE |
18-APR-2010 05:33:49 | -15.21 | -172.37 | 4.7 | 35.0 | SAMOA ISLANDS REGION |
18-APR-2010 05:31:28 | -61.84 | 161.05 | 5.1 | 10.0 | BALLENY ISLANDS REGION |
18-APR-2010 03:24:49 | 18.12 | -81.68 | 4.5 | 10.0 | NORTH OF HONDURAS |
18-APR-2010 02:52:18 | -37.14 | -73.75 | 5.0 | 20.0 | NEAR COAST OF CENTRAL CHILE |
18-APR-2010 01:49:38 | -37.16 | -73.77 | 5.6 | 31.0 | NEAR COAST OF CENTRAL CHILE |
18-APR-2010 01:41:34 | 12.22 | -86.41 | 4.6 | 36.0 | NICARAGUA |
18-APR-2010 01:38:27 | 17.96 | -81.62 | 4.8 | 10.0 | NORTH OF HONDURAS |
17-APR-2010 23:15:24 | -6.74 | 147.26 | 6.2 | 66.2 | EASTERN NEW GUINEA REG., P.N.G. |
17-APR-2010 21:03:25 | 11.63 | -86.91 | 4.8 | 37.0 | NEAR COAST OF NICARAGUA |
17-APR-2010 20:52:43 | 11.73 | -86.88 | 5.1 | 38.0 | NEAR COAST OF NICARAGUA |
17-APR-2010 20:05:08 | 19.46 | -65.46 | 4.6 | 26.4 | PUERTO RICO REGION |
17-APR-2010 19:41:21 | 32.45 | -115.59 | 4.0 | 11.0 | CALIF.-BAJA CALIF. BORDER REGION |
17-APR-2010 18:09:27 | -5.97 | 146.59 | 4.9 | 60.0 | EASTERN NEW GUINEA REG., P.N.G. |
17-APR-2010 17:11:46 | -12.49 | 166.36 | 4.9 | 78.0 | SANTA CRUZ ISLANDS |
17-APR-2010 16:00:21 | -7.04 | 129.43 | 5.0 | 147.0 | BANDA SEA |
17-APR-2010 10:02:24 | 3.65 | 126.56 | 5.3 | 48.0 | TALAUD ISLANDS, INDONESIA |
17-APR-2010 09:48:03 | -37.90 | -73.36 | 5.0 | 35.0 | NEAR COAST OF CENTRAL CHILE |
17-APR-2010 07:22:59 | 3.73 | 126.61 | 5.3 | 35.0 | TALAUD ISLANDS, INDONESIA |
17-APR-2010 05:27:31 | -12.95 | 169.07 | 4.5 | 630.0 | SANTA CRUZ ISLANDS REGION |
17-APR-2010 05:27:08 | -12.25 | 169.30 | 4.6 | 343.1 | SANTA CRUZ ISLANDS REGION |
17-APR-2010 04:22:13 | 40.38 | -127.18 | 4.5 | 10.0 | OFF COAST OF NORTHERN CALIFORNIA |
17-APR-2010 03:50:28 | -20.81 | -69.52 | 4.6 | 106.0 | NORTHERN CHILE |
17-APR-2010 00:59:02 | 32.58 | 92.74 | 5.1 | 57.0 | XIZANG |
16-APR-2010 23:15:37 | -37.37 | -73.60 | 5.5 | 21.3 | NEAR COAST OF CENTRAL CHILE |
16-APR-2010 23:04:46 | -8.07 | 120.35 | 4.8 | 59.0 | FLORES REGION, INDONESIA |
16-APR-2010 22:44:15 | -23.77 | -177.10 | 5.2 | 165.0 | SOUTH OF FIJI ISLANDS |
16-APR-2010 22:41:37 | -37.29 | -73.42 | 5.4 | 17.0 | NEAR COAST OF CENTRAL CHILE |
16-APR-2010 22:38:25 | -37.48 | -73.77 | 5.0 | 17.0 | NEAR COAST OF CENTRAL CHILE |
16-APR-2010 12:29:02 | -2.83 | 139.26 | 4.7 | 53.0 | NEAR NORTH COAST OF IRIAN JAYA |
16-APR-2010 10:01:11 | 16.52 | -98.18 | 5.3 | 25.5 | NEAR COAST OF GUERRERO, MEXICO |
16-APR-2010 08:58:06 | -8.86 | 157.90 | 4.9 | 35.0 | SOLOMON ISLANDS |
16-APR-2010 07:38:17 | 37.98 | 139.25 | 4.6 | 36.0 | EASTERN HONSHU, JAPAN |
16-APR-2010 03:01:25 | -10.66 | 165.27 | 5.1 | 35.0 | SANTA CRUZ ISLANDS |
16-APR-2010 01:45:17 | 54.62 | -161.18 | 5.6 | 46.7 | ALASKA PENINSULA |
16-APR-2010 00:14:21 | 12.56 | -89.20 | 4.7 | 60.0 | OFF COAST OF CENTRAL AMERICA |
16-APR-2010 00:04:26 | 15.49 | -61.12 | 4.5 | 156.0 | LEEWARD ISLANDS |
15-APR-2010 23:59:40 | 41.67 | -111.00 | 4.9 | 10.0 | WYOMING |
15-APR-2010 22:58:55 | -13.44 | -111.79 | 4.8 | 8.8 | CENTRAL EAST PACIFIC RISE |
15-APR-2010 21:42:17 | -20.99 | -68.41 | 4.9 | 91.0 | CHILE-BOLIVIA BORDER REGION |
15-APR-2010 20:52:33 | -13.33 | -111.77 | 5.0 | 10.0 | CENTRAL EAST PACIFIC RISE |
15-APR-2010 16:35:12 | 71.65 | -66.89 | 5.1 | 10.0 | BAFFIN BAY |
15-APR-2010 13:40:59 | -31.21 | -177.86 | 5.2 | 42.0 | KERMADEC ISLANDS REGION |
15-APR-2010 13:04:58 | 18.55 | -72.80 | 4.6 | 10.0 | HAITI REGION |
15-APR-2010 08:48:25 | 53.66 | -152.81 | 4.3 | 10.0 | SOUTH OF ALASKA |
15-APR-2010 04:00:10 | 33.18 | 96.83 | 4.4 | 10.0 | QINGHAI, CHINA |
14-APR-2010 23:54:17 | -13.88 | 166.63 | 4.9 | 74.0 | VANUATU ISLANDS |
14-APR-2010 23:02:28 | -33.93 | -72.48 | 4.7 | 36.0 | OFF COAST OF CENTRAL CHILE |
